VESSELS PORTFOLIO
Our Vessels Portfolio consists of the following categories and vessels:
ASD Terminal Support & Towing Tugs
VESSEL NAME | BHP | TBP | LOA | |
---|---|---|---|---|
Azimuth Stern Drive AHT | 8000 | 108 | 50 m | Download PDF |
Azimuth Stern Drive AHT | 5700 | 78 | 33 m | Download PDF |
Azimuth Stern Drive AHT | 5400 | 70 | 31 m | Download PDF |
Azimuth Stern Drive AHT | 5000 | 68 | 31 m | Download PDF |
AHTS AND AHT (DP & NON-DP)
VESSEL NAME | BHP | TBP | LOA | |
---|---|---|---|---|
AHTS DP2 VORTEX VANGUARD | 10,336 | 128 | 70 m | Download PDF |
AHT DP1 5313 | 8200 | 125 | 54 m | Download PDF |
AHT DP1 4913 | 6962 | 92 | 50 m | Download PDF |
AHTS DP2 6516 | 6509 | 88 | 65 m | Download PDF |
Heavy Cargo Lift/Ro-Ro Vessels
VESSEL NAME | GRT | DWT | LOA | |
---|---|---|---|---|
AFRICAN STORM | 2934 | 2015 | 94.07 m | Download PDF |
Conventional Twin Screw Towing & Mooring Boats
VESSEL NAME | BHP | TBP | LOA | |
---|---|---|---|---|
Stantug 2608 | 3500 | 50 | 26 m | Download PDF |
Stantug 1606 | 1200 | 16 | 16 m | Download PDF |
Mooring Boat | 810 | 8 | 12 m | Download PDF |
FSIV, Crew & Pilot Boats
VESSEL NAME | BHP | SPEED | LOA | |
---|---|---|---|---|
Fast Support Intervention Vessel | 4500 | 25 | 40 m | Download PDF |
Fast Crew Boat | 1800 | 18 | 28 m | Download PDF |
Fast Pilot Boat / Crew Supplier | 1340 | 30 | 16 m | Download PDF |
Fast Pilot Boat / Crew Supplier | 910 | 25 | 12 m | Download PDF |
Fast Pilot Boat | 810 | 22 | 13.50 m | Download PDF |